Congratulations to the top winners of the World Cup Finals October 23-30 at the Lazy E Arena in Guthrie, Oklahoma!
Sunday, October 23
#15.5 Preliminary Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $5,880 | 32.22 | Corben Culley | Cayetano Tijerina |
2 | $3,530 | 32.35 | Jacob Hickman | Luke Miller |
3 | 2,350 | 33.46 | Brandon Farris | Braden Harmon |
Fast Time Short Go
1 | $400 | 5.90 | Colby Fletcher | Cayetano Tijerina |
#15.5 Shoot Out Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $8,360 | 32.48 | Colby Fletcher | Cayetano Tijerina |
2 | $5,010 | 33.75 | Britt Duncan | Trent Vaught |
3 | $3,340 | 34.72 | Cole Smith | Colby Fletcher |
#13.5 Preliminary Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $10,770 | 32.06 | Vic Morrison | Cayetano Tijerina |
2 | $7,690 | 33.81 | Chet Brake | Kash Yaussi |
3 | $5,840 | 35.62 | Henry Dean | Jaydon Laubhan |
4 | $4,310 | 37.17 | Wyatt Rita | Tucker Muskrat |
5 | $2,150 | 38.95 | Twister Smith | Treg Etbauer |
Fast Time Short Go
1 | $600 | 6.79 | Preston Chang | Jett Hillman |
#13.5 Shoot Out Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $15,000 | 31.38 | Kolt Watson | Nick Coats |
2 | $8,560 | 32.80 | Twister Smith | Treg Etbauer |
3 | $5,640 | 34.40 | Hunter Stanley | Cayetano Tijerina |
4 | $1,200 | 34.43 | Vic Morrison | Cayetano Tijerina |
#12.5 Preliminary Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $14,320 | 29.58 | Kevin Kendrick | Chase McAlvain |
2 | $9,980 | 33.61 | Mason Stueve | Gus Albertson |
3 | $7,380 | 33.87 | Case Phillips | Trey Moore |
4 | $5,210 | 34.17 | Treyton Carlson | Wesley Barlow |
5 | $3,910 | 35.71 | Camden Hoelting | Brandon Hittle |
6 | $2,600 | 36.33 | Clay Hamaker | Dylan Breitsprecher |
Fast Time Short Go
1 | $600 | 7.84 | Cody Marx | Justin Ochs |
#12.5 Shoot Out Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $15,000 | 32.17 | Twister Smith | Cayetano Tijerina |
2 | $8,650 | 35.66 | Camden Hoelting | Brandon Hittle |
3 | $5,670 | 36.80 | Kolt Watson | Slade Watson |
4 | $1,200 | 39.15 | Case Phillips | Trey Moore |
Monday, October 24
#12.5 Specialty 40+
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $14,500 | 38.57 | AJ Griffin | Frank Padilla |
2 | $8,670 | 38.73 | Kevin Kendrick | Tom Miller |
3 | $6,410 | 39.16 | JR Macoubrie | Todd Reece |
4 | $4,530 | 41.94 | Connie Harris | Ken Bailey |
5 | $3,390 | 43.17 | Heath Nolte | Todd Reece |
6 | $2,260 | 43.90 | Chancey Larson | Ken Bailey |
Fast Time Short Go
1 | $800 | 10.92 | Brandan Ivy | Wayne McClure |
High Point Roper Briefcase of $5,000 Cash – Todd Reece
#11.5 Specialty 40+
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $20,000 | 35.19 | Craig Wetzel | Mark Collins |
2 | $13,600 | 35.90 | Cameron Southard | Nick Nolte |
3 | $7,980 | 38.06 | Dustin Nichols | Ken Bailey |
4 | $5,790 | 38.60 | Cameron Southard | Tom McClure |
5 | $4,250 | 39.12 | Aaron Brisbane | Lance Crawford |
6 | $3,470 | 39.83 | Aaron Brisbane | Tom McClure |
7 | $2,200 | 39.92 | Jana Murphy | Todd Reece |
8 | $1,560 | 40.00 | Mike Row | Jeff Butler |
9 | $1,100 | 41.35 | Kevin Kendrick | Clay Hurst |
Fast Time Short Go
1 | $800 | 13.06 | Mike Robson | Jeff Schieber |
High Point Roper Briefcase of $5,000 Cash – Cameron Southard
#10.5 Specialty 40+ Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $16,440 | 38.64 | Rusty Goforth | Philip Charlton |
2 | $10,220 | 39.64 | Josh Lilley | Kendall Sandlin |
3 | $5,780 | 40.14 | Kevin Pierce | Steve Harrison |
4 | $4,000 | 40.68 | Hayden Dunsworth | Nick Nolte |
5 | $3,110 | 42.56 | Rod Hughes | Kevin Harris |
6 | $2,220 | 42.91 | Shawn Murphy | Kendall Sandlin |
7 | $1,780 | 42.94 | Rick George | David Trammell |
8 | $1,330 | 43.58 | Rusty Goforth | Landon Jestis |
Fast Time Short Go
1 | $800 | 7.93 | Charles Williams | Landon Jestis |
High Point Roper Briefcase of $5,000 Cash – Kendall Sandlin
#11.5 Preliminary Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $14,970 | 33.96 | Trigger Hargrove | Dalton Wykoff |
2 | $10,160 | 34.03 | Brad Cartwright | Robert Rita |
3 | $8,020 | 34.28 | Treyton Carlson | Dylan Breitsprecher |
4 | $5,880 | 34.36 | Troy Herring | Jerod Struthers |
5 | $4,810 | 34.48 | Howard Parsons | Montana Parsons |
6 | $4,280 | 36.43 | Marcus Linaweaver | Dawson Lasseter |
7 | $3,210 | 36.76 | Jake Rita | Dace Morris |
8 | $2,140 | 37.12 | LJ Yeahquo | Casey Hayes |
Fast Time Short Go
1 | $600 | 8.21 | Cord Hodge | Ralph Williams |
#11.5 Shoot Out Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $18,560 | 33.75 | Jet Cartwright | Austin Rains |
2 | $12,990 | 33.76 | Mattox Moyer | Dace Morris |
3 | $8,350 | 39.32 | Clay Wier | Joe Kane |
4 | $4,190 | 39.88 | Jacob Bertram | Ben Nunneley |
5 | $2,320 | 42.77 | Raelynn Johnson | Leon Stipes |
Tuesday, October 25
#9.5 Big Money Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $18,000 | 44.06 | Keith Burd | Cameron Lawson |
2 | $11,625 | 46.74 | Jeff Vanpetten | Jeff Butler |
3 | $7,525 | 50.23 | Sean Carter | Trenton Turner |
Fast Time Round 1
1 | $1,500 | 8.43 | Sean Carter | Perry Patterson |
Fast Time Round 2
1 | $1,500 | 7.88 | Jacob Bertram | Joe Matile |
Fast Time Round 3
1 | $1,500 | 6.88 | Jake Rita | Ben Butt |
Fast Time on 2
1 | $5,500 | 15.42 | Jake Rita | Ben Butt |
#10.5 Big Money Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $17,500 | 34.78 | Twister Smith | Daniel Chartney |
2 | $11,050 | 39.15 | Jerry Short | Mark Keimig |
3 | $7,450 | 40.80 | Jerry Herring | Daniel Chartney |
Fast Time Round 1
1 | $1,500 | 8.92 | Clay Wier | Donnie McNeece |
Fast Time Round 2
1 | $1,500 | 7.13 | Jack Foster | Brady Foster |
Fast Time Round 3
1 | $1,500 | 6.48 | Jace Bergman | Jeff Schieber |
Fast Time on 2
1 | $5,000 | 14.66 | Jack Foster | Brady Foster |
#11.5 Big Money Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $15,500 | 39.44 | Brad Cartwright | Donnie McNeece |
2 | $10,500 | 42.20 | Jack Foster | Brady Foster |
Fast Time Round 1
1 | $1,500 | 8.88 | Brad Cartwright | Donnie McNeece |
Fast Time Round 2
1 | $1,500 | 5.75 | John Byrd | Jordan Randles |
Fast Time Round 3
1 | $1,500 | 5.91 | Cameron Southard | Tooter Silver |
Fast Time on 2
1 | $4,500 | 12.28 | John Byrd | Jordan Randles |
#12.5 Big Money Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $15,000 | 36.26 | Taylor Rossenbach | Gary Rodarmel |
2 | $10,000 | 37.13 | GR Carter Jr | Twister Smith |
Fast Time Round 1
1 | $1,500 | 8.86 | Brian Gregg | Chase Runge |
Fast Time Round 2
1 | $1,500 | 7.59 | Marcus Linaweaver | Colby Fletcher |
Fast Time Round 3
1 | $1,500 | 6.58 | Eddie Daggett | Frank Padilla |
Fast Time on 2
1 | $4,000 | 15.30 | Marcus Linaweaver | Colby Fletcher |
Wednesday, October 26
#10.5 Preliminary Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $13,510 | 36.89 | Dave Wingo | Bobby Hugh |
2 | $9,460 | 38.60 | Russell Batten | Brady Foster |
3 | $7,210 | 39.15 | Shawnee Murphy | Dylan Breitsprecher |
4 | $5,400 | 40.27 | Taylor Rossenbach | Jay Lovitt |
5 | $4,050 | 41.34 | Nathan Kirtley | Hunter Stanley |
6 | $3,150 | 42.55 | Twister Smith | Tyler Wagnon |
7 | $2,250 | 43.25 | Taylor Rossenbach | Brent Charlton |
Fast Time Short Go
1 | $600 | 15.63 | Codie Williams | Clint Crane |
#10.5 Shoot Out Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $10,000 | 35.47 | Jace Bergman | Nathan Golay |
2 | $15,370 | 36.84 | Twister Smith | Hunter Stanley |
3 | $10,980 | 37.54 | Twister Smith | Daniel Chartney |
4 | $8,340 | 37.58 | Dennis Moore | Homer Coleman |
5 | $6,150 | 40.61 | GR Carter Jr | Daniel Chartney |
6 | $3,080 | 41.00 | Nathan Kirtley | Dalton Wykoff |
#10.5 Specialty 50+ Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $17,480 | 36.24 | Jeff VanPetten | Bobby Pugh |
2 | $11,100 | 37.00 | Johnny Wagnon | Bobby Pugh |
3 | $7,980 | 37.84 | Wes Young | Roy Cox |
4 | $4,460 | 38.19 | Jack Foreman | Hank Morgan |
5 | $3,250 | 39.33 | Lonnie Cox | Brad Myers |
6 | $2,250 | 39.92 | Donnie Schneider | Tony Schneider |
7 | $1,180 | 40.37 | Tim Weigel | Robert Rita |
Fast Time Short Go
1 | $800 | 8.31 | Larry Spurlock | Bobby Pugh |
High Point Roper Briefcase of $5,000 Cash – Bobby Pugh
#9.5 Specialty 60+ Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $14,800 | 38.55 | Jack Foster | Roy Cox |
2 | $9,660 | 42.24 | Tracey Smith | Leon Hull |
3 | $6,700 | 43.72 | Wayne Walker | Bruce Barnett |
4 | $4,850 | 46.79 | John Hull | Robin Bland |
5 | $3,560 | 48.06 | Jeff VanPetten | Steve Zumbrunn |
6 | $2,200 | 48.20 | Stevie King | Robin Bland |
Fast Time Short Go
1 | $800 | 7.99 | Jack Foster | David Beason |
High Point Roper Briefcase of $5,000 Cash – Jack Foster and Robin Bland
#8.5 All Girl Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $5,500 | 40.93 | Glover Coats | Rylee Stokes |
2 | $3,930 | 48.43 | Carm Schneider | Marsha Main |
3 | $2,990 | 54.15 | Cheyenne Vande Stouwe | Rylee Stokes |
4 | $2,200 | 61.06 | Julie Asch | Staci Mitchell |
5 | $1,100 | 36.04 | Kay Stevens | Marsha Martin |
Fast Time Short Go
1 | $600 | 8.68 | Glover Coats | Rylee Stokes |
Thursday, October 27
#8.5 Specialty 50+ Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $16,050 | 36.61 | Keith Burd | Gary Mcnair |
2 | $10,700 | 38.62 | Tracey Smith | Joe Webb |
3 | $7,050 | 38.80 | Greg Thurston | Dave Wingo |
4 | $5,075 | 40.26 | Greg Thurston | Mike Colby |
5 | $4,050 | 41.35 | Jennie Buchman | Marty Russell |
6 | $3,025 | 43.80 | Terry Gibbs | GR Carter Jr |
7 | $2,090 | 44.37 | Eddie Hagler | Robert Cartright |
Fast Time Short Go
1 | $800 | 8.95 | Jennie Buchman | Todd Mattson |
High Point Roper Briefcase of $5,000 Cash – Greg Thurston
#9.5 Preliminary Results
Average 4 Steers | Amount | Time | Header | Healer |
1 | $16,110 | 35.34 | Maverick Campidilli | Tyler Wagnon |
2 | $11,150 | 36.72 | Jason Terpening | Jacob Clinton |
3 | $8,670 | 37.71 | Jack Foster | Russell Batten |
4 | $6,820 | 41.61 | Wes Young | Daniel Chartney |
5 | $5,580 | 42.07 | Cutter Horne | Justin Ochs |
6 | $4,340 | 43.35 | Colten Kennedy | J D Robson |
7 | $3,720 | 43.70 | Ray Dees | Blake Matlock |
8 | $3,100 | 45.66 | Maverick Campidilli | Mickey Clayton |
9 | $2,480 | 48.71 | Jared Barnett | Caleb Sebo |
Fast Time Short Go
1 | $600 | 11.50 | Treyton Carlson | Ben Butt |
#9.5 Shoot Out
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $22,500 | 38.37 | Jay Rueter | Steve Zumbrunn |
2 | $17,120 | 39.54 | Keith Burd | Daniel Chartney |
3 | $11,000 | 40.45 | Wes Young | Daniel Chartney |
4 | $8,110 | 41.06 | Casey Glenn | Robert Berndsen |
5 | $6,030 | 42.21 | Hayden Dunsworth | Daniel Chartney |
6 | $5,040 | 42.26 | Hayden Dunsworth | Jay Morgan |
7 | $3,550 | 42.73 | John Byrd | Joe Matile |
8 | $2,500 | 44.06 | John Thompson | Jackson Lee |
#9.5 Specialty 40+ Results
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $22,500 | 36.58 | Drew Jordan | Marty Russell |
2 | $14,100 | 38.07 | John Byrd | Joe Matile |
3 | $9,650 | 39.29 | Kris Eaton | Lance Lagasse |
4 | $8,050 | 39.87 | Joe Webb | Tom Walker |
5 | $6,430 | 40.21 | GR Carter Jr | Gary Cripps |
6 | $5,020 | 41.35 | John Thompson | Aaron Harrell |
7 | $4,040 | 41.74 | Jeff VanPetten | R.T. McElreath |
8 | $3,000 | 42.74 | Larry Spurlock | Mickey Clayton |
9 | $2,650 | 43.22 | Jeff Pearce | Bruce Barnett |
10 | $1,500 | 43.81 | Casey Glenn | Daryld Pottorff |
Fast Time Short Go
1 | $800 | 14.02 | Hayden Dunsworth | Jeff Schieber |
High Point Roper Briefcase of $5,000 Cash – John Byrd
Friday, October 28
#8.5 Saddle Roping
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $20,000 | 30.72 | Kris Eaton | Tate Barton |
2 | $14,100 | 32.60 | Hayden Holton | Cutter Horne |
3 | $9,130 | 36.15 | Kris Eaton | Kendall Stacy |
4 | $7,440 | 37.49 | Stacy Dehne | Farrell Butler |
5 | $5,640 | 38.30 | Lane Shemak | Justin Ochs |
6 | $4,420 | 38.71 | Bryson Sprouse | Bernardo Estrada |
7 | $3,220 | 38.92 | Cutter Horne | Justin Ochs |
8 | $2,400 | 39.01 | Brady Uppena | Isaac Diaz |
9 | $2,100 | 40.48 | Nato Blanco | AJ Pina |
10 | $1,500 | 42.10 | Tripp Wallace | Bryce Shrable |
11 | $1,500 | 42.48 | Cruz Herring | Kenny Harris |
12 | $1,000 | 43.24 | Bryce Bunting | Grady Green |
13 | $1,000 | 43.69 | Garret Heer | Roel Marquez |
14 | $500 | 45.37 | Jamie Landreth | Tony Schneider |
15 | $500 | 45.71 | Garret Heer | Chad Morrison |
Fast Time Short Go
1 | $600 | 11.54 | Colton Crainshaw | Branden Dodd |
#7.5 Saddle Roping
Average 3 Steers | Amount | Time | Header | Heeler |
1 | $12,000 | 23.99 | Wyatt Hensley | Bryce Teut |
2 | $8,000 | 27.89 | Jam Boyd | Chad Morrison |
3 | $6,100 | 28.66 | Wyatt Hensley | Isaac Diaz |
4 | $4,100 | 28.75 | Rustin Pruitt | Doug Wann |
5 | $3,080 | 28.84 | Blake Hyder | Ty Scott |
6 | $2,850 | 30.31 | Mary Thiel | Justin Ochs |
7 | $2,060 | 30.42 | Angie Michaelis | Edwin Wilfong |
8 | $1,280 | 30.97 | Byron Reeves | Randy Suiter |
Fast Time Short Go
1 | $600 | 8.55 | Mary Thiel | Casey Hensley |
Saturday, October 29
#8.5 Preliminary
| Amount | Time | Header | Heeler |
1 | $10,400 | 42.15 | Rudy Mendiola | Braden Branstetter |
2 | $7,800 | 43.93 | Cutter Horne | Justin Ochs |
3 | $5,200 | 47.02 | Coy Sand | Justin Ochs |
4 | $2,600 | 25.10 | Josh Brandsted | Edwin Wilfong |
Fast Time Short Go
1 | $400 | 7.98 | Cutter Horne | Justin Ochs |
#8.5 Shoot Out
| Amount | Time | Header | Heeler |
1 | $15,000 | 42.19 | Joshua Henning | Rick Anderson |
2 | $10,000 | 42.80 | Jason Charles | Bryan Crane |
3 | $6,000 | 43.97 | Jake Rita | Alan Spencer |
#9.5 Truck Roping
| Amount | Time | Header | Heeler |
1 | $6,000 | 33.29 | Jesus Francisco Cruz Gamez | Treyden Larmon |
2 | $4,500 | 37.09 | Mattox Moyer | Pake Bell |
3 | $3,250 | 37.43 | Latham Brister | Mark Linaweaver |
4 | $2,750 | 37.97 | Hayden Holton | Trenton Turner |
5 | $2,250 | 39.71 | Kendall Sandlin | Kamebridge Eaton |
6 | $1,750 | 40.59 | Casen Copeland | Angel Vargas |
7 | $1,500 | 40.70 | Kohl Batterton | Levi James |
8 | $1,250 | 41.11 | Rudy Mendiola | Rudy Mendiola Jr |
9 | $1,000 | 42.07 | Kathleen Weller | Daniel Chartney |
10 | $750 | 42.34 | Greg Faehnrich | Levi James |
Fast Time Short Go
1 | $600 | 7.75 | Tommy Lee Frazier | Allen Morse |