Congratulations to the top average winners of the World Cup Finals October 22-29 at Lazy E Arena in Guthrie, Oklahoma!
Sunday, October 22
#15.5 Preliminary
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $6,270 | 33.70 | Blaine Turner | Douglas Henry |
2 | $4,480 | 37.04 | Eli Barger | LJ Yeahquo |
3 | $3,400 | 37.39 | Jaden Trimble | Tyrell Taton |
4 | $2,510 | 38.49 | Kyler Gomez | Cordell Collins |
5 | $1,250 | 38.86 | Hunter Stanley | Twister Smith |
Fast Time Short Go | $400 | 11.74 | Nathan Kirtley | Trigger Hargrove |
#15.5 World Cup Shoot-Out
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $7,260 | 33.11 | Eli Barger | Braden Harmon |
2 | $4,360 | 34.83 | Dylan Breitsprecher | Reed Boos |
3 | $2,900 | 36.65 | Jimmy Harrison | Derrick Jantzen |
#13.5 Preliminary
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $9,870 | 32.17 | Camden Hoelting | Brandon Hittle |
2 | $6,880 | 32.56 | Camden Hoelting | Austin Lampe |
3 | $5,080 | 33.35 | Brandt OConnor | Shawn Trimble |
4 | $3,590 | 33.40 | Kamebridge Eaton | Garrett Gorman |
5 | $2,690 | 35.06 | Trey Hall | Cale Morris |
6 | $1,790 | 35.56 | Clay Shoop | Ryan Tittle |
Fast Time Short Go | $400 | 7.15 | Sherrod Hornbuckle | Rocky Ross |
#13.5 World Cup Shoot-Out
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $10,560 | 30.75 | Troy Herring | Rocky Ross |
2 | $7,920 | 31.04 | Cooper Brittain | Derrick Jantzen |
3 | $5,280 | 33.98 | Brock Sager | Cale Morris |
4 | $2,640 | 34.75 | Zane Leftwich | Dalton Carver |
#12.5 Preliminary
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $9,750 | 35.40 | Mike Chandler | Jeff Lee |
2 | $6,800 | 37.66 | Cassie Thompson | Jeff Carney |
3 | $5,030 | 37.67 | Trent Monk | Treycer Holcomb |
4 | $3,550 | 38.42 | Zane Leftwich | Treycer Holcomb |
5 | $2,660 | 38.96 | Nathan Kirtley | Rocky Ross |
6 | $1,770 | 39.20 | Tucker Malotte | Dave Daube |
Fast Time Short Go | $400 | 7.54 | David Berry | Pake Stamper |
#12.5 World Cup Shoot-Out
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $11,040 | 30.64 | Jody Harrell | Jaytin Harrell |
2 | $8,280 | 34.31 | Rick Montera | Talon Salazar |
3 | $5,520 | 38.45 | Eli Penrod | Derrick Jantzen |
4 | $2,760 | 41.08 | Aaron Bond | Dave Daube |
Open Jr. Shoot-Out
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $3,360 | 28.15 | Dylan Breitsprecher | Trigger Hargrove |
2 | $2,240 | 30.37 | Wyatt J Howell | Gus Mosley |
Monday, October 23
#12.5 40 & Over Shoot-Out
High Point Roper – Earl Thomas with 24 points winning the $5,000 award!
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $10,000 | 33.95 | Paul Hefner | Justin Harrell |
2 | $7,000 | 36.63 | Nathan Kirtley | Earl Thomas |
3 | $5,110 | 37.57 | Shawn Sullivan | Brandon Danker |
4 | $3,600 | 39.15 | Rick Montera | Jared Lasseter |
5 | $2,700 | 39.49 | Rusty Carter | Clayton Beavers |
6 | $1,800 | 40.65 | Tom McClure | Earl Thomas |
#11.5 40 & Over Shoot-Out
High Point Roper – Jason Harris with 26 points winning the $5,000 award!
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $12,220 | 34.21 | Shawn Sullivan | Justin Harrell |
2 | $9,170 | 34.35 | Joshua Henning | Larry Harris |
3 | $6,620 | 36.20 | Jason Harris | Billy Vaught |
4 | $5,600 | 36.53 | Jason Allen | Tom McClure |
5 | $4,580 | 37.11 | Chad Ramer | Aaron Mattox |
6 | $3,560 | 39.54 | Jack Foster | Randy Harmon |
7 | $3,060 | 40.77 | Tom Stevens | Philip Charlton |
8 | $2,550 | 40.78 | Jason Posey | Brandon Gee |
9 | $2,040 | 41.68 | Jason Harris | Adam Acklin |
10 | $1,530 | 41.88 | Jason Harris | Wayne McClure |
#10.5 40 & Over Shoot-Out
High Point Roper – Mike Chandler winning the $5,000 award!
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $15,540 | 36.29 | Shawn Sullivan | Aaron Harrell |
2 | $11,660 | 38.77 | Brad Cartwright | Cameron Lawson |
3 | $8,420 | 39.07 | Larry Spurlock | Bobby Pugh |
4 | $7,120 | 39.62 | John Thompson | Adam Acklin |
5 | $5,830 | 39.85 | Knotchie McCrary | Jared Lasseter |
6 | $4,530 | 40.99 | Dwight Adams | Mike Chandler |
7 | $3,890 | 44.38 | Dave Wingo | Mike Chandler |
8 | $3,240 | 44.73 | Bob Paterson | Landon Jestis |
9 | $2,590 | 44.79 | Jack Foster | David Jones |
10 | $1,940 | 46.56 | Wade Snow | Jeff Souza |
#11.5 Preliminary
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $12,160 | 31.81 | Britton Grinstead | Trey Moore |
2 | $8,250 | 33.79 | Joshua Bray | Daniel Chartney |
3 | $6,510 | 34.26 | Kalvin Hostetler | Kirk Hostetler |
4 | $4,780 | 41.03 | Eli Penrod | Cale Morris |
5 | $3,910 | 42.17 | Trent Monk | Leon Stipes |
6 | $3,470 | 43.34 | David Zito | Brad Amos |
7 | $2,610 | 45.87 | Brandi McDowell | Ethan McDowell |
8 | $1,740 | 46.65 | Travis Johnson | Butch Whitten |
Fast Time Short Go | $400 | 14.67 | Kyler Gomez | Brady McLemore |
#11.5 World Cup Shoot-Out
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $11,590 | 33.76 | Sofia Winget | Brandon Vaske |
2 | $8,280 | 34.94 | Sofia Winget | Roper Goodson |
3 | $6,290 | 35.78 | Cooper Brittain | Jaytin Harrell |
4 | $4,640 | 35.93 | Tripp Lane ODaniel | Hazen Suit |
5 | $2,320 | 37.83 | Javon Kropf | Kirk Hostetler |
Tuesday, October 24
#12.5 Big Money
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $7,150 | 35.60 | GR Carter Jr | Twister Smith |
2 | $4,770 | 41.53 | Brian Gregg | Daniel Chartney |
Fast Time Rnd 1 | $1,500 | 7.34 | Garrett England | Justin D Binder |
Fast Time Rnd 2 | $1,500 | 6.49 | Joshua Bray | Brandon Danker |
Fast Time Rnd 3 | $1,500 | 6.66 | Brian Gregg | Daniel Chartney |
Fast Time Short Go | $1,500 | 8.83 | GR Carter Jr | Twister Smith |
Fast Time on 2 | $3,000 | 18.97 | Jeremy Johnson | Jeff Carney |
#11.5 Big Money
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $9,590 | 43.25 | Chris Pomeroy | David Walker |
2 | $6,390 | 52.06 | Keith Burd | Jeff Carney |
Fast Time Rnd 1 | $1,500 | 8.80 | Zane Leftwich | Daniel Chartney |
Fast Time Rnd 2 | $1,500 | 6.97 | Joshua Bray | Daniel Chartney |
Fast Time Rnd 3 | $1,500 | 7.04 | Jeff Souza | Clayton Beavers |
Fast Time Short Go | $1,500 | 9.12 | Keith Burd | Jeff Carney |
Fast Time on 2 | $3,000 | 15.71 | Joshua Bray | Daniel Chartney |
#10.5 Big Money
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $21,150 | 40.60 | Landon Henderson | Donnie McNeece |
2 | $12,690 | 41.13 | Justin Winslow | Jimmi Jo Montera |
3 | $8,460 | 45.87 | Bo Thomas | Daniel Chartney |
Fast Time Rnd 1 | $1,500 | 7.93 | Clay Armstrong | Daniel Chartney |
Fast Time Rnd 2 | $1,500 | 5.92 | Cody Stutenkemper | Chris Pomeroy |
Fast Time Rnd 3 | $1,500 | 6.92 | Jerry Short | Mark Keimig |
Fast Time Short Go | $1,500 | 9.02 | Justin Winslow | Jimmi Jo Montera |
Fast Time on 2 | $3,000 | 15.76 | Chaney Beltz | Chance Reppond |
#9.5 Big Money
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $14,400 | 52.29 | Joe Webb | John Magnuson |
2 | $8,640 | 54.21 | Randy Chandler | Tommy Hand |
3 | $5,760 | 34.47 | Chance Reppond | Davis Beltz |
Fast Time Rnd 1 | $1,500 | 7.42 | Dave Wingo | Ryan Victory |
Fast Time Rnd 2 | $1,500 | 6.29 | Jack Foster | Chris Pomeroy |
Fast Time Rnd 3 | $1,500 | 6.82 | Joe Webb | Harold Barnes |
Fast Time Short Go | $1,500 | 9.25 | Joe Webb | John Magnuson |
Fast Time on 2 | $3,000 | 15.93 | Brad Cartwright | Terry Kauzlarich |
#8.5 Big Money
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $10,690 | 48.02 | Larry Spurlock | Robert Berndsen |
2 | $6,410 | 49.06 | Greg Thurston | Max Vincent |
3 | $4,280 | 51.61 | Keith Burd | Cameron Lawson |
Fast Time Rnd 1 | $1,500 | 7.21 | Larry Spurlock | Ryan Victory |
Fast Time Rnd 2 | $1,500 | 7.21 | Tim Henry | Rick Batson |
Fast Time Rnd 3 | $1,500 | 7.63 | JT Tsosie | Chase Paintin |
Fast Time Short Go | $1,500 | 9.83 | Greg Thurston | Max Vincent |
Fast Time on 2 | $3,000 | 18.36 | Bryan Leeper | Ruste Rennie |
Wednesday, October 25
#10.5 Preliminary
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $12,280 | 33.24 | Cooper Brittain | Traden Lauer |
2 | $8,330 | 34.23 | Mattox Moyer | Lank Gee |
3 | $6,580 | 38.51 | Shawn Sullivan | Tommy Payne |
4 | $4,820 | 41.07 | John Byrd | Jay Lovitt |
5 | $3,950 | 41.23 | Treyton Carlson | Jacob Clinton |
6 | $3,510 | 41.24 | Sofia Winget | Trey Moore |
7 | $2,630 | 41.25 | Tripp Lee | Traden Lauer |
8 | $1,750 | 42.06 | Clay Armstrong | Daniel Chartney |
Fast Time Short Go | $800 | 12.03 | Mattox Moyer | Brodie Boyce |
#10.5 World Cup Shoot-Out
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $18,770 | 31.25 | Tim Williams | Brett Williams |
2 | $13,140 | 34.08 | Treyton Carlson | Jacob Clinton |
3 | $10,010 | 35.88 | Jake Rita | Robert Rita |
4 | $7,510 | 35.93 | Justin Hill | Mark Collins |
5 | $5,630 | 36.67 | Mattox Moyer | Lank Gee |
6 | $4,380 | 37.38 | Jerry Short | Mark Keimig |
7 | $3,130 | 38.28 | Shawnee Murphy | J B Bound |
#10.5 Bailey Davis Invitational 50 & Over Shoot-Out
High Point Header – Dave Wingo
High Point Heeler – Steve Mauldin
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $17,930 | 37.46 | Hayden Dunsworth | Steve Mauldin |
2 | $13,850 | 38.73 | Dave Wingo | Brad Breedlove |
3 | $9,780 | 39.06 | Mark Martin | Steve Mauldin |
4 | $7,330 | 39.59 | Jeff VanPetten | Butch Whitten |
5 | $6,520 | 39.70 | Greg Thurston | Chad Cherry |
6 | $5,700 | 39.94 | Dennis Parker | David Jones |
7 | $4,890 | 40.92 | Randy Harmon | Ruste Rennie |
8 | $4,070 | 41.04 | Steve Munz | Robert Rita |
9 | $3,260 | 43.76 | Hayden Dunsworth | Robert Berndsen |
10 | $3,260 | 45.56 | Harold McCain | Clark Victory |
11 | $2,440 | 47.94 | Donnie Schneider | Gene Calvin |
12 | $2,440 | 48.80 | Aaron Brisbane | Mike Goad |
Fast Time Short Go | $3,000 | 7.04 | Dwight Adams | Jack Moore |
#9.5 60 & Over Shoot-Out
High Point Roper – Bob Paterson
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $11,780 | 32.85 | Bob Paterson | Marty Russell |
2 | $8,000 | 36.05 | Jay Rueter | Eddie Cole |
3 | $6,310 | 41.29 | Brad Thrash | Harold Barnes |
4 | $4,630 | 41.33 | Steve Massey | Leon Hull |
5 | $3,790 | 41.91 | Dave Wingo | Robert Berndsen |
6 | $3,370 | 46.52 | Bobby Hull | Robin Bland |
7 | $2,520 | 47.02 | Bob Paterson | Steve Zumbrunn |
8 | $1,680 | 49.00 | Hayden Dunsworth | Clark Victory |
#10.5 Jr Shoot-Out
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $7,790 | 30.02 | Ethan Claiborn | Trey Moore |
2 | $5,430 | 31.65 | Tripp Lee | Trey Moore |
3 | $4,010 | 32.45 | Pake Bell | Trey Moore |
4 | $2,830 | 34.36 | Mattox Moyer | Grady Green |
5 | $2,120 | 35.41 | Eli Joseph Claiborn | Hyatt Stephens |
6 | $1,420 | 35.72 | Treyton Carlson | Brady McLemore |
Thursday, October 26
#9.5 40 & Over Shoot-Out
High Point Roper – Cameron Lawson
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $16,990 | 33.59 | Shawn Sullivan | Jack Morris |
2 | $13,130 | 36.99 | VJ Grotheer | Aaron Mattox |
3 | $9,270 | 39.28 | Josh Lilley | Jay Lovitt |
4 | $6,950 | 39.44 | Keith Burd | Bill Barcus |
5 | $6,180 | 39.73 | Steve Massey | Cameron Lawson |
6 | $5,410 | 40.83 | Doug Watts | Cameron Lawson |
7 | $4,630 | 44.40 | Kris Eaton | Mike Chandler |
8 | $3,860 | 44.53 | Jim Sharp | Tommy Hand |
9 | $3,090 | 44.67 | Brandon Johnson | Karl Mosshart |
10 | $3,090 | 45.75 | Jim Sharp | Robert Cartright |
11 | $2,320 | 46.96 | Drew Jordan | Ruste Rennie |
12 | $2,320 | 47.27 | Casey Glenn | Ricky Houston |
#9.5 Preliminary
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $12,280 | 31.58 | John Thompson | Kenneth Baxter |
2 | $8,500 | 37.41 | Ethan Claiborn | Ben Scott |
3 | $6,610 | 38.33 | Paden Rawis | Trysten Rawis |
4 | $5,190 | 38.39 | Russ Batten | Daniel Goodman |
5 | $4,250 | 40.32 | Annsley Vernon | Kale Roark |
6 | $3,310 | 40.96 | Rylee Stokes | Robert Rita |
7 | $2,830 | 41.71 | David Porras | Kris Eaton |
8 | $2,360 | 43.70 | Dee Ogle | Braxton Ogle |
9 | $1,890 | 44.66 | Jacob Webb | Wesson Parker |
Fast Time Short Go | $800 | 14.02 | Josh Lilley | Mark Keimig |
#9.5 World Cup Shoot-Out
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $17,530 | 33.53 | Brandon Johnson | Mike Roberts |
2 | $12,220 | 34.20 | Ethan Claiborn | Rydan White |
3 | $9,030 | 36.38 | Bronson Jellison | Kale Roark |
4 | $6,370 | 37.59 | John Thompson | Clint Crane |
5 | $4,780 | 39.70 | John Byrd | Karl Mosshart |
6 | $3,190 | 39.80 | Pake Bell | Trysten Rawls |
#8.5 50 & Over Shoot-Out
High Point Roper – Jack Foster
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $12,530 | 37.09 | Jack Foster | Jack Moore |
2 | $8,680 | 37.12 | Harold McCain | Nick Warford |
3 | $6,750 | 39.55 | Jack Foster | Jack Morris |
4 | $5,300 | 42.15 | Bob Paterson | Dale Richardson |
5 | $4,340 | 43.41 | Craig Bean | Lonnie Morris |
6 | $3,370 | 44.65 | Larry Spurlock | Mike Colby |
7 | $2,890 | 44.90 | Jeff VanPetten | Karl Mosshart |
8 | $2,410 | 45.51 | Charlie Quinn | Nick Warford |
9 | $1,930 | 46.14 | Jose Cuellar | Tommy Hand |
#8.5 All Girl Shoot Out
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $7,100 | 31.9 | Jessica Johnson | Becky Schainost |
2 | $4,970 | 32.43 | Brittney Steed | Renee Stamper |
3 | $3,790 | 34.43 | Taylor Holliday | Micah Samples |
4 | $2,840 | 35.74 | Jessica Johnson | Caila Jantzen |
5 | $2,130 | 36.41 | Jennifer Thompson | Shelby Rita |
6 | $1,660 | 37.87 | Rebekah Davis | Shelly Holliday |
7 | $1,180 | 38.06 | Julie Asch | Staci Mitchell |
Friday, October 27
#8.5 Saddle Shoot-Out
Average 3 Steers | Amount | Time | Header | Heeler |
1 | $13,020 | 21.71 | Justin Baumgartel | Pake Bell |
2 | $10,060 | 24.43 | Greg Faehnrich | Maverick Campidilli |
3 | $7,100 | 24.87 | Bryan Leeper | Jose Meraz |
4 | $5,330 | 25.13 | Hudsen Penny | Ruste Rennie |
5 | $4,740 | 25.27 | Eli Penrod | Rydan White |
6 | $4,140 | 25.40 | Coy Butler | Zach Perry |
7 | $3,550 | 25.83 | Ethan Claiborn | Rydan White |
8 | $2,960 | 26.51 | Stephen Williams | Harold Barnes |
9 | $2,370 | 26.98 | Colby Mccabe | Will Haug |
10 | $2,370 | 27.10 | Austin Ross | Zach Perry |
11 | $1,780 | 27.16 | Jesus Francisco Cruz Gamez | Mark Smith |
12 | $1,780 | 27.45 | Coy Butler | Lyle French |
#7 Saddle Shoot-Out
Average 3 Steers | Amount | Time | Header | Heeler |
1 | $7,020 | 24.88 | Jim Beauregard | Coy Denny |
2 | $5,260 | 25.94 | Tyson Tyner | Garrett Baker |
3 | $3,800 | 28.80 | Mick Summers | Blake Thompson |
4 | $3,220 | 28.82 | Ethan Claiborn | Joshua DeLozier |
5 | $2,630 | 31.38 | Carl Powell | Casey Hensley |
6 | $2,050 | 31.55 | Mike Carter | Doug Wann |
7 | $1,750 | 32.32 | Coy Butler | Aaron Johnson |
8 | $1,460 | 32.59 | Bobby Hull | Madolyn Campidilli |
9 | $1,170 | 33.07 | Carl Powell | Ronnie Robinson |
10 | $880 | 33.49 | Cruz Herring | Wade Klingeman |
Saturday, October 28
#8.5 Preliminary
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $9,110 | 35.13 | Mary Thiel | J B Bound |
2 | $6,350 | 41.71 | Dustin Preitauer | Cauy Preitauer |
3 | $4,690 | 42.05 | Bryson Sprouse | Daniel Goodman |
4 | $3,310 | 42.23 | Jose Cuellar | Josh Peterson |
5 | $2,480 | 42.29 | Daniel Goodman | Bud Walker |
6 | $1,660 | 47.29 | Josh Brandsted | Bryan Crane |
7 | $400 | 8.39 | Amirah Kallenberger | Harold Barnes |
#8.5 World Cup Shoot-Out
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $12,120 | 29.53 | Jack Foster | Garrett Baker |
2 | $8,660 | 31.6 | Jim Beauregard | Josh Peterson |
3 | $6,580 | 32.89 | Mary Thiel | J B Bound |
4 | $4,850 | 37.78 | Jack Foster | Cauy Preitauer |
5 | $2,420 | 37.94 | Austin Ross | Garrett Baker |
Lil’ Lasso Showdown
Ages 6 and under:
1st – Caysen Devereaux
2nd – Sutton Harris
Ages 7-9:
1st – Kreece Tully
2nd – Sawyer Smith
3rd – Jace Vandeurnkle
Ages 10-12
1st – Luke Penrod
2nd – Bryan Roman
3rd – William Goodman
#9.5 FINALE
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $12,210 | 35.12 | Bob Paterson | Angel Vargas |
2 | $8,450 | 36.22 | Paden Rawis | Lank Gee |
3 | $6,570 | 39.61 | Dustin Preitauer | Angel Vargas |
4 | $5,170 | 41.23 | Mollie Devereaux | Trysten Rawis |
5 | $4,230 | 42.37 | Jake Rita | Angel Vargas |
6 | $3,290 | 44.42 | Paden Rawls | Angel Vargas |
7 | $2,820 | 46.22 | Jesus Francisco Cruz Gamez | Edwin Wilfong |
8 | $2,350 | 48.36 | Benton Bell | Cauy Preitauer |
9 | $1,880 | 48.97 | David Zito | Tyson Campidilli |