The Missouri Classic was held May 5-7 at Hickory Hill Arena in Bethany, Missouri.
12.5 Slide USTRC
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $910 | 29.46 | Will Jones | Colby Fletcher |
2 | $600 | 32.52 | Will Jones | Trey Michaelis |
Fast Time Short Go | $100 | 5.26 | Enoch McGill | Lance Mcfarland |
13.5 USTRC
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $1,650 | 29.68 | Carsyn Tharp | Trey Michaelis |
2 | $1,100 | 37.26 | Clay Hamaker | Derk Spire |
Fast Time Short Go | $200 | 7.79 | Carson Hoepker | Brandon Vaske |
12.5 Legends USTRC
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $1,370 | 43.88 | Aaron Brisbane | Jeff Carney |
2 | $910 | 24.63 | Josh Mongan | Joe Kane |
Fast Time Short Go | $200 | 13.27 | Aaron Brisbane | Jeff Carney |
12.5 USTRC
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $2,450 | 35.76 | Easton Kerby | Donnie McNeece |
2 | $1,470 | 35.82 | Aaron Brisbane | Colby Fletcher |
3 | $980 | 38.49 | Derk Spire | Tyler Macoubrie |
Fast Time Short Go | $200 | 6.88 | Alan Spencer | Logan Allen |
11.5 USTRC
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $3,750 | 33.37 | Colton Bound | Colby Fletcher |
2 | $2,810 | 34.51 | Rylee Mills | Donnie McNeece |
3 | $1,880 | 34.92 | Garrett Kelly | Josh Jay |
4 | $940 | 36.46 | Shawnee Murphy | Joe Kane |
Fast Time Short Go | $200 | 6.56 | Garrett Schoene | Colby Fletcher |
11.5 Legends USTRC
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $3,350 | 37.77 | Vic Roe | Joe Kane |
2 | $2,010 | 40.35 | Steve Rogers | Kyle Elwood |
3 | $1,340 | 40.39 | Dwight Adams | JR Macoubrie |
Fast Time Short Go | $200 | 8.81 | Aaron Brisbane | Brad Lund |
10.5 Legends USTRC
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $2,920 | 40.26 | Jill Elwood | Joe Kane |
2 | $1,750 | 42.36 | Dale Morrison | Brad Lund |
3 | $1,170 | 43.18 | Dwight Adams | Craig Person |
Fast Time Short Go | $200 | 13.10 | Jeff Gray | Mark Linaweaver |
10.5 USTRC
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $5,690 | 33.33 | Jeff Gray | Jeff Harris |
2 | $3,980 | 33.54 | Parker Penny | Dave Cannon |
3 | $3,030 | 34.22 | Chance Masters | Joe Kane |
4 | $2,280 | 35.95 | Marcus Linaweaver | Brock Kimbrough |
5 | $1,710 | 36.52 | Shawnee Murphy | Ryan Shepherd |
6 | $1,330 | 37.78 | Parker Penny | Cody Sittner |
7 | $950 | 38.36 | Garrett Schoene | Donnie McNeece |
Fast Time Short Go | $200 | 7.44 | Trey Michaelis | Kyle Brueggeman |
9.5 Legends USTRC
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $3,810 | 39.69 | Jeff Monroe | Bill Barcus |
2 | $2,860 | 46.87 | Marty Swope | Brad Myers |
3 | $1,910 | 48.68 | Marty Howard | Tim Monroe |
4 | $950 | 50.21 | Dwight Adams | Tim Monroe |
Fast Time Short Go | $200 | 9.99 | Don Garnett | Bobby Ray Jeanes |
9.5 USTRC
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $5,740 | 40.35 | Jeff Pearce | Brad Myers |
2 | $3,970 | 41.25 | Cauy Masters | Dylan Breitsprecher |
3 | $3,090 | 42.48 | Travis Tune | Edwin Wilfong |
4 | $2,430 | 43.00 | Clay Coffman | Bernardo Estrada |
5 | $1,990 | 44.48 | Kadin Michael Teague | Bruce Barnett |
6 | $1,540 | 45.39 | Brett Dean | Jed Martsching |
7 | $1,320 | 45.45 | Chad Hardcgrove | Ryan Shepherd |
8 | $1,100 | 45.57 | Marty Swope | Chance Masters |
9 | $880 | 45.78 | Shawnee Murphy | Brock Kimbrough |
Fast Time Short Go | $600 | 7.84 | Skyler Hund | Ed Molt |
8.5 USTRC
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $4,870 | 28.26 | Edwin Wilfong | Brock Kimbrough |
2 | $3,410 | 31.19 | Kim Reis | Lee Hauschild |
3 | $2,600 | 32.36 | Travis Tune | Marty Lau |
4 | $1,950 | 33.74 | Dale Morrison | Tim Monroe |
5 | $1,460 | 34.72 | Travis Tune | Zane Pittman |
6 | $1,140 | 38.55 | Sadie Waldron | Lee Hauschild |
7 | $810 | 40.28 | Zach Sloan | Brock Kimbrough |
Fast Time Short Go | $600 | 15.67 | Jeff Pearce | Rick Kirk |
7 USTRC
Average 4 Steers | Amount | Time | Header | Heeler |
1 | $4,050 | 28.98 | Amy Swanson | Edwin Wilfong |
2 | $3,040 | 34.22 | Alberto Trevizo | Mario Estrada |
3 | $2,020 | 37.54 | Scott Milne | Chance Masters |
4 | $1,010 | 43.83 | Mick Summers | Coy Cordonnier |
Fast Time Short Go | $200 | 11.11 | Seth Bradberry | John Clary |